To meet the requirements for Meaningful Use Stage 1, you must fulfill all of the required 13 Core Objectives, along with 5 of the available Menu Objectives.
All eligible professionals, no matter what stage you are in, must meet 9 clinical quality measures (CQMs) to meet MU requirements. Learn more about clinical quality measures.
Core Objectives | Measurement Threshold |
1. CPOE | > 30% of all unique patients with a medication in their medication list have at least one order entry using CPOE |
2. Drug-drug and Drug-allergy checks | Enable Drug-drug and Drug-allergy interaction checks for the entire reporting period |
3. Maintain Problem List | > 80% of all unique patients have at least one entry or indication of no known problems |
4. eRx | > 40% of all permissible prescriptions are transmitted electronically |
5. Maintain Medication List | > 80% of all unique patients have at least one entry or indication of no medication |
6. Maintain Medication Allergy List | > 80% of all unique patients have at least one entry or indication of no known medication allergies |
7. Record Demographics | > 50% of all unique patients have preffered language, gender, race, ethnicity and date of birth recorded |
8. Vital Signs | > 50% of all unique patients have height and weight recorded, patients ≥ 3 years old also need blood pressure recorded |
9. Smoking Status | > 50% of unique patients (> 13 years old) have smoking status recorded |
10. Clinical Decision Support | Implement 1 CDS rule and have it enabled for the entire reporting period |
11. Patient Electronic Access | > 50% of patients have access to clinical data within 4 business days |
12. Clinical Summaries | >50% of office visits patients receive a clinical summary within 3 business days |
13. Protect Health Information | Conduct or review security risk analysis |
13 core objectives
5 menu objectives
18 total objectives
+9 CQMs
17 core objectives
3 menu objectives
20 total objectives
+9 CQMs
"Menu Objectives" | Measurement Threshold |
1. Submit data to immunization registry (Public Health Measure) | One-time test to submit electronic data to immunization registries and follow-up submission if test is successful |
2. Submit syndromic surveillance data to public health registry (Public Health Measure) | One-time test to submit electronic data to public health agencies and follow-up submission if test is successful |
3. Drug Formulary Check | Enabled functionality and access to at least one internal or external formulary for entire reporting period |
4. Clinical Lab-test Results | > 40% of all clinical lab test results are recorded as structured data |
5. List of Patients by Specific Conditions | Generate at least one report listing patients with a specific condition |
6. Send Patient Reminders | > 20% of patients 65 years old are sent a reminder |
7. Patient Education Resources | > 10% of patients with office visits are provided patient specific education resources |
8. Medication Reconciliation | > 50% of transitions in care must have medication reconciliation |
9. Transition of Care Records | Provide a summary of care for > 50% of transitions of care and referrals |
Note 1: You must complete one public health requirement (objective #1 or #2 above)
We’re Here to Help
Our experts are ready to assist
you in real-time.