“This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.”
15.04.04.2790.Clou.02.02.1.240821
2.0
15.04.04.2790.Clou.02.02.1.240821
Aug 21, 2024
Version | Quality Measure | 170.315 (c)(1) | 170.315 (c)(2) | 170.315 (c)(3) | 170.315 (c)(4) |
v7 | CMS2:Preventive Care and Screening: Screening for Depression and Follow-Up Plan | ![]() | ![]() | ![]() | ![]() |
v6 | CMS22: Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | ![]() | ![]() | ![]() | ![]() |
v6 | CMS50: Closing the Referral Loop: Receipt of Specialist Report | ![]() | ![]() | ![]() | ![]() |
v7 | CMS65: Hypertension: Improvement in Blood Pressure | ![]() | ![]() | ![]() | ![]() |
v7 | CMS68: Documentation of Current Medications in the Medical Record | ![]() | ![]() | ![]() | ![]() |
v6 | CMS69: Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | ![]() | ![]() | ![]() | ![]() |
v6 | CMS117: Childhood Immunization Status | ![]() | ![]() | ![]() | ![]() |
v6 | CMS122: Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%) | ![]() | ![]() | ![]() | ![]() |
v6 | CMS123: Diabetes: Foot Exam | ![]() | ![]() | ![]() | ![]() |
v6 | CMS124: Cervical Cancer Screening | ![]() | ![]() | ![]() | ![]() |
v6 | CMS125: Breast Cancer Screening | ![]() | ![]() | ![]() | ![]() |
v6 | CMS127:Pneumococcal Vaccination Status for Older Adults | ![]() | ![]() | ![]() | ![]() |
v6 | CMS130: Colorectal Cancer Screening | ![]() | ![]() | ![]() | ![]() |
v6 | CMS131: Diabetes: Eye Exam | ![]() | ![]() | ![]() | ![]() |
v6 | CMS137: Initiation and Engagement of Alcohol and Other Drug Dependence Treatment | ![]() | ![]() | ![]() | ![]() |
v6 | CMS138: Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | ![]() | ![]() | ![]() | ![]() |
v6 | CMS139: Falls: Screening for Future Fall Risk | ![]() | ![]() | ![]() | ![]() |
v6 | CMS146: Appropriate Testing for Children with Pharyngitis | ![]() | ![]() | ![]() | ![]() |
v7 | CMS147: Preventive Care and Screening: Influenza Immunization | ![]() | ![]() | ![]() | ![]() |
v6 | CMS149: Dementia: Cognitive Assessment | ![]() | ![]() | ![]() | ![]() |
v6 | CMS153: Chlamydia Screening for Women | ![]() | ![]() | ![]() | ![]() |
v6 | CMS155: Weight Assessment and Counseling for Nutrition and Physical Activity for Children and Adolescents | ![]() | ![]() | ![]() | ![]() |
v6 | CMS156: Use of High-Risk Medications in the Elderly | ![]() | ![]() | ![]() | ![]() |
v6 | CMS159: Depression Remission at Twelve Months | ![]() | ![]() | ![]() | ![]() |
v6 | CMS160: Depression Utilization of the PHQ-9 Tool | ![]() | ![]() | ![]() | ![]() |
v6 | CMS165: Controlling High Blood Pressure | ![]() | ![]() | ![]() | ![]() |
v6 | CMS166: Use of Imaging Studies for Low Back Pain | ![]() | ![]() | ![]() | ![]() |
Quality Measure | Associated Criteria | CHPL ID | Functionality Provided | Version |
Surescripts | 315b03 | eprescribing | 10.6 | |
EMR Direct | 315b01:315e01:315h01 | 315b01:315e01:315h01 | Interoperability Engine | 2017 |
Medline Plus | 315a13 | Patient Specific Education Resources | Accessing live link | |
Domain Time || | 315d02:315d03:315e01 | NTP | 5.2 |
No additional fee associated with this product.
Standard | Description | Applicable Criteria |
ISO 9001: 2008 | N/A | All |
False
None
WCAG 2.0 AA
talkEHR offers Multi-Factor Authentication (MFA) as an optional service at no additional cost. It is a user-configurable setting located on the user profile. The practice administrator can set up MFA for practice users as part of their login process.WCAG 2.0 AA=
MFA adds an extra layer of security that works in conjunction with the username and password.
Once enabled by the practice administrator, MFA can be activated by either SMS/messenger or email. The user will use the email/SMS to get a one-time code, which is used in conjunction with the username and password to log in to talkEHR.MFA adds an extra layer of security that works in conjunction with the username and password.
We’re Here to Help
Our experts are ready to assist
you in real-time.