This tool provides comprehensive reports, including KPI tracking, service analysis, accession, aging, custom, denials, appeals success, and charges/payments analysis.
81410-81479 | Genomic Sequencing Procedures and Other Molecular Multianalyte Assays |
81490-81599 | Multianalyte Assays with Algorithmic Analyses |
82009-84999 | Chemistry Procedures |
85002-85999 | Hematology and Coagulation Procedures |
86000-86849 | Immunology Procedures |
86850-86999 | Transfusion Medicine Procedures |
87003-87999 | Microbiology Procedures |
80047-80081 | Organ or Disease Oriented Panels |
80143-80377 | Therapeutic Drug Assays |
80305-80377 | Drug Assay Procedures |
80400-80439 | Suppression Testing Procedures |
80503-80506 | Clinical Pathology Consultations |
81000-81099 | Urinalysis Procedures |
81105-81479 | Molecular Pathology Procedures |
81490-81599 | Multianalyte Assays with Algorithmic Analyses |
82009-84999 | Chemistry Procedures |
88000-88099 | Anatomic Pathology Procedures |
88104-88199 | Cytopathology Procedures |
88230-88299 | Cytogenetic Studies |
88300-88399 | Surgical Pathology Procedures |
88720-88749 | In Vivo (eg, Transcutaneous) Laboratory Procedures |
89049-89240 | Other Pathology and Laboratory Procedures |
89250-89398 | Reproductive Medicine Procedures |
Testimonials
Multi-tasking without losing what you are working on in a different screen has made my life so much easier.
4.8 / 5.0
Gunanayagam I. Varaprasathan M.D ANTELOPE VALLEY HISTOLOGY, LLC
We’re Here to Help
Our experts are ready to assist
you in real-time.